Home

Continu Démanteler Exposition élevée mazas animalaria réservoir bibliothécaire Conclusion

Pharmaceuticals | Free Full-Text | In Vitro Efficacy of Extracts and  Isolated Bioactive Compounds from Ascomycota Fungi in the Treatment of  Colorectal Cancer: A Systematic Review
Pharmaceuticals | Free Full-Text | In Vitro Efficacy of Extracts and Isolated Bioactive Compounds from Ascomycota Fungi in the Treatment of Colorectal Cancer: A Systematic Review

Anti-Giardia Drug Discovery: Current Status and Gut Feelings | Journal of  Medicinal Chemistry
Anti-Giardia Drug Discovery: Current Status and Gut Feelings | Journal of Medicinal Chemistry

Physicochemical and Pharmacokinetic Analysis of Anacardic Acid Derivatives  | ACS Omega
Physicochemical and Pharmacokinetic Analysis of Anacardic Acid Derivatives | ACS Omega

PDF) Antimalarial evaluation of selected medicinal plant extracts used in  Iranian traditional medicine
PDF) Antimalarial evaluation of selected medicinal plant extracts used in Iranian traditional medicine

Pollution impact assessment of secondary iron smelting on soil and some  medicinal herbs grown at Fasina community in Ile-Ife, Nigeria | Request PDF
Pollution impact assessment of secondary iron smelting on soil and some medicinal herbs grown at Fasina community in Ile-Ife, Nigeria | Request PDF

Life | Free Full-Text | Phenothiazines Modified with the Pyridine Ring as  Promising Anticancer Agents
Life | Free Full-Text | Phenothiazines Modified with the Pyridine Ring as Promising Anticancer Agents

Novel Schiff base  (E)-2-((4-chloro-3-nitrophenylimino)(phenyl)methyl)-5-methoxyphenol and  Mixed Ligand Complexes of Mn(II), Fe(III), Co(II), Ni(II) and Cu(II):  synthesis, structure elucidation and potency study as antibacterial,  antimalarial ...
Novel Schiff base (E)-2-((4-chloro-3-nitrophenylimino)(phenyl)methyl)-5-methoxyphenol and Mixed Ligand Complexes of Mn(II), Fe(III), Co(II), Ni(II) and Cu(II): synthesis, structure elucidation and potency study as antibacterial, antimalarial ...

Sulfation of Heparan and Chondroitin Sulfate Ligands Enables Cell‐Specific  Homing of Nanoprobes - Mardhekar - 2023 - Chemistry – A European  Journal - Wiley Online Library
Sulfation of Heparan and Chondroitin Sulfate Ligands Enables Cell‐Specific Homing of Nanoprobes - Mardhekar - 2023 - Chemistry – A European Journal - Wiley Online Library

Antimalarial Drugs | Concise Medical Knowledge
Antimalarial Drugs | Concise Medical Knowledge

Frontiers | A case series of dermatomyositis following SARS-CoV-2  vaccination
Frontiers | A case series of dermatomyositis following SARS-CoV-2 vaccination

PDF) Provocation of ventricular tachycardia by antimalarial drug  halofantrine in congenital long QT syndrome | Lauri Toivonen - Academia.edu
PDF) Provocation of ventricular tachycardia by antimalarial drug halofantrine in congenital long QT syndrome | Lauri Toivonen - Academia.edu

Marine Drugs | Free Full-Text | Marine Pharmacology in 2014–2015: Marine  Compounds with Antibacterial, Antidiabetic, Antifungal, Anti-Inflammatory,  Antiprotozoal, Antituberculosis, Antiviral, and Anthelmintic Activities;  Affecting the Immune and ...
Marine Drugs | Free Full-Text | Marine Pharmacology in 2014–2015: Marine Compounds with Antibacterial, Antidiabetic, Antifungal, Anti-Inflammatory, Antiprotozoal, Antituberculosis, Antiviral, and Anthelmintic Activities; Affecting the Immune and ...

Analyses of the main residues of PfPNP residues involved in binding. a... |  Download Scientific Diagram
Analyses of the main residues of PfPNP residues involved in binding. a... | Download Scientific Diagram

Changes Experienced by Low-Concentration Lipid Bicelles as a Function of  Temperature | Langmuir
Changes Experienced by Low-Concentration Lipid Bicelles as a Function of Temperature | Langmuir

Marine Drugs | Free Full-Text | Marine Demospongiae: A Challenging Treasure  of Bioactive Compounds
Marine Drugs | Free Full-Text | Marine Demospongiae: A Challenging Treasure of Bioactive Compounds

In Silico Prediction of Aqueous Solubility Using Simple QSPR Models: The  Importance of Phenol and Phenol-like Moieties | Journal of Chemical  Information and Modeling
In Silico Prediction of Aqueous Solubility Using Simple QSPR Models: The Importance of Phenol and Phenol-like Moieties | Journal of Chemical Information and Modeling

Frontiers | Susceptibility to Plasmodium falciparum Malaria: Influence of  Combined Polymorphisms of IgG3 Gm Allotypes and Fc Gamma Receptors IIA,  IIIA, and IIIB
Frontiers | Susceptibility to Plasmodium falciparum Malaria: Influence of Combined Polymorphisms of IgG3 Gm Allotypes and Fc Gamma Receptors IIA, IIIA, and IIIB

New dimensions in the field of antimalarial research against malaria  resurgence - ScienceDirect
New dimensions in the field of antimalarial research against malaria resurgence - ScienceDirect

PDF) Novel Cinchona Alkaloid Derivatives as Potential Antimalarial Agents  through Receptor–Inhibitor Interaction Fingerprint and Biosynthesis Design
PDF) Novel Cinchona Alkaloid Derivatives as Potential Antimalarial Agents through Receptor–Inhibitor Interaction Fingerprint and Biosynthesis Design